GEMINI Interferometer
Broadband spectroscopy with high throughtput
Broadband spectroscopy with high throughtput
GEMINI is the ultimate interferometer providing unrivaled accuracy and reproducibility in controlling the temporal delay between the two replicas of the input light. It can be employed in combination with our included drivers and software to measure the spectrum of the input light (either coherent or incoherent source) based on the Fourier-transform approach, as in any FTIR spectrometer.
VERSION | S |
SPECTRAL RANGE | 250nm – 3500nm (500-4200nm on request) |
MAX DELAY @ lambda=600nm for the SYMMETRIC version | from -400 fs to +400 fs |
MAX DELAY @ lambda=600nm for the ASYMMETRIC version | from -100 fs to +700 fs |
Delay Stability | Better than 1 attosecond |
Modes of operation | Step Scan (the user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 400grams |
VERSION | L |
SPECTRAL RANGE | 250nm – 3500nm (500-4200nm on request) |
MAX DELAY @ lambda=600nm for the SYMMETRIC version | from -1050 fs to +1050 fs |
MAX DELAY @ lambda=600nm for the ASYMMETRIC version | from -100 fs to +2 ps |
Delay Stability | Better than 1 attosecond |
Modes of operation | Step Scan (the user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 400grams |
VERSION | S | L |
SPECTRAL RANGE | 250nm – 2300nm (Standard)
250nm – 3500nm (Ultra-broadband) 500nm-4200nm (On request) |
250nm – 2300nm (Standard)
250nm – 3500nm (Ultra-broadband) 500nm-4200nm (On request) |
SPECTRAL RESOLUTION @ lambda=600nm | 1.4 nm (see the Brochure for more details) | 0.7 nm (see the Brochure for more details) |
MAX DELAY @ lambda=600nm | from -100 fs to +700 fs | from -100 fs to +2 ps |
Delay Stability | Better than 1 attosecond | Better than 1 attosecond |
Modes of operation | Step Scan
(The user can select the dwell time for each delay via software) |
Step Scan
(The user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 1 kg | Approx. 1 kg |
Find out more details regarding our technology in these scientific publications:
Fluorescence Measurements:
Pump-Probe & Coherent Raman Scattering:
Others:
VERSION | S |
SPECTRAL RANGE | 250nm – 3500nm (500-4200nm on request) |
MAX DELAY @ lambda=600nm for the ASYMMETRIC version | from -100 fs to +700 fs |
Delay Stability | Better than 1 attosecond |
Modes of operation | Continuous Scan or Step Scan (in this case, the user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 400grams |
VERSION | L |
SPECTRAL RANGE | 250nm – 3500nm (500-4200nm on request) |
MAX DELAY @ lambda=600nm for the ASYMMETRIC version | from -100 fs to +2 ps |
Delay Stability | Better than 1 attosecond |
Modes of operation | Continuous Scan or Step Scan (in this case, the user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 400grams |
VERSION | S | L |
SPECTRAL RANGE | 250nm – 3500nm (500-4200nm on request) | 250nm – 3500nm (500-4200nm on request) |
MAX DELAY @ lambda=600nm for the ASYMMETRIC version | from -100 fs to +700 fs | from -100 fs to +2 ps |
Delay Stability | Better than 1 attosecond | Better than 1 attosecond |
Modes of operation | Continuous Scan or Step Scan (in this case, the user can select the dwell time for each delay via software) | Continuous Scan or Step Scan (in this case, the user can select the dwell time for each delay via software) |
Dimensions | 100mm x 110mm footprint, 65mm height | 100mm x 110mm footprint, 65mm height |
Weight | Approx. 400grams | Approx. 400grams |
Specifications can be subject to change without notice.
For more information, please contact us
Advanced GEMINI model, specially designed to: Keep constant the dispersion during the scan of the relative delay between the two generated replicas of light and keep fixed the absolute arrival time of one of the two replicas (with attosecond stability). Ideal device for time-resolved measurement.
A compact and rugged camera that enables an innovative approach to spectral imaging and provides superior sensitivity to low-light illumination conditions and access to the continuous spectrum from the visible to the near-infrared.
Ultra-broadband spectrometer, capable of measuring ultrabroadband spectra, from the VIS to the MID-IR spectral region.
Combines fast acquisition times and high spectral resolution
with extremely broad spectral coverage.